AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HER | Hershey Bears | 25 | 17 | 18 | 3 | 4 | 0 | 40 | 0.800 | 12 | 17 | 80 | 66 | 3-0-0-0 | 6-2-2-0 | 242 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 27 | 17 | 13 | 9 | 5 | 0 | 31 | 0.574 | 12 | 12 | 91 | 81 | 2-0-1-0 | 5-3-2-0 | 363 |
3 | PRO | Providence Bruins | 26 | 16 | 13 | 11 | 1 | 1 | 28 | 0.538 | 10 | 10 | 83 | 78 | 0-1-0-0 | 5-5-0-0 | 344 |
4 | CLT | Charlotte Checkers | 24 | 18 | 14 | 6 | 1 | 3 | 32 | 0.667 | 11 | 13 | 74 | 62 | 1-0-0-1 | 7-2-0-1 | 349 |
5 | SPR | Springfield Thunderbirds | 29 | 16 | 14 | 10 | 2 | 3 | 33 | 0.569 | 12 | 12 | 97 | 85 | 1-0-0-0 | 5-3-0-2 | 365 |
6 | LV | Lehigh Valley Phantoms | 31 | 14 | 14 | 13 | 3 | 1 | 32 | 0.516 | 9 | 12 | 91 | 102 | 1-0-0-0 | 5-4-0-1 | 456 |
7 | HFD | Hartford Wolf Pack | 27 | 14 | 8 | 14 | 4 | 1 | 21 | 0.389 | 6 | 8 | 74 | 94 | 0-3-1-0 | 2-5-3-0 | 385 |
8 | BRI | Bridgeport Islanders | 29 | 15 | 9 | 17 | 3 | 0 | 21 | 0.362 | 9 | 9 | 90 | 117 | 0-3-0-0 | 2-7-1-0 | 356 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 27 | 17 | 17 | 9 | 1 | 0 | 35 | 0.648 | 11 | 14 | 88 | 77 | 1-0-0-0 | 7-3-0-0 | 388 |
2 | ROC | Rochester Americans | 31 | 16 | 20 | 8 | 1 | 2 | 43 | 0.694 | 13 | 17 | 107 | 84 | 0-2-0-2 | 4-4-0-2 | 363 |
3 | TOR | Toronto Marlies | 28 | 17 | 14 | 9 | 2 | 3 | 33 | 0.589 | 11 | 13 | 79 | 80 | 1-0-0-0 | 4-4-0-2 | 274 |
4 | CLE | Cleveland Monsters | 26 | 16 | 15 | 8 | 2 | 1 | 33 | 0.635 | 11 | 13 | 85 | 85 | 1-0-0-0 | 5-2-2-1 | 295 |
5 | SYR | Syracuse Crunch | 28 | 17 | 13 | 11 | 4 | 0 | 30 | 0.536 | 12 | 12 | 79 | 70 | 1-0-0-0 | 4-4-2-0 | 340 |
6 | BEL | Belleville Senators | 30 | 17 | 13 | 13 | 2 | 2 | 30 | 0.500 | 9 | 10 | 78 | 90 | 0-2-0-0 | 4-5-1-0 | 366 |
7 | UTC | Utica Comets | 28 | 18 | 11 | 15 | 2 | 0 | 24 | 0.429 | 9 | 10 | 69 | 90 | 0-1-0-0 | 3-6-1-0 | 382 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIL | Milwaukee Admirals | 27 | 15 | 12 | 11 | 1 | 3 | 28 | 0.519 | 12 | 12 | 80 | 75 | 0-1-0-0 | 4-5-0-1 | 423 |
2 | TEX | Texas Stars | 28 | 18 | 17 | 11 | 0 | 0 | 34 | 0.607 | 13 | 14 | 97 | 88 | 0-2-0-0 | 6-4-0-0 | 326 |
3 | GR | Grand Rapids Griffins | 30 | 15 | 16 | 12 | 2 | 0 | 34 | 0.567 | 10 | 12 | 87 | 86 | 0-1-0-0 | 4-6-0-0 | 323 |
4 | CHI | Chicago Wolves | 28 | 17 | 13 | 13 | 2 | 0 | 28 | 0.500 | 8 | 13 | 72 | 95 | 0-5-1-0 | 3-6-1-0 | 320 |
5 | RFD | Rockford IceHogs | 30 | 17 | 11 | 14 | 4 | 1 | 27 | 0.450 | 10 | 11 | 78 | 99 | 1-0-0-0 | 3-6-1-0 | 346 |
6 | IA | Iowa Wild | 30 | 16 | 10 | 18 | 2 | 0 | 22 | 0.367 | 7 | 9 | 72 | 113 | 0-2-0-0 | 5-5-0-0 | 367 |
7 | MB | Manitoba Moose | 27 | 17 | 12 | 13 | 1 | 1 | 26 | 0.481 | 8 | 11 | 64 | 90 | 0-1-0-1 | 5-4-0-1 | 491 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 26 | 18 | 11 | 11 | 3 | 1 | 26 | 0.500 | 9 | 10 | 71 | 71 | 1-0-0-0 | 5-3-1-1 | 296 |
2 | CV | Coachella Valley Firebirds | 28 | 16 | 16 | 10 | 1 | 1 | 34 | 0.607 | 13 | 16 | 96 | 85 | 3-0-0-0 | 6-3-0-1 | 298 |
3 | CGY | Calgary Wranglers | 28 | 14 | 12 | 13 | 1 | 2 | 27 | 0.482 | 9 | 11 | 81 | 96 | 1-0-0-0 | 2-6-0-2 | 282 |
4 | ONT | Ontario Reign | 25 | 18 | 16 | 8 | 0 | 1 | 33 | 0.660 | 9 | 12 | 78 | 76 | 0-3-0-0 | 6-4-0-0 | 358 |
5 | SJ | San Jose Barracuda | 27 | 16 | 11 | 13 | 2 | 1 | 25 | 0.463 | 8 | 9 | 83 | 91 | 1-0-1-0 | 3-6-1-0 | 359 |
6 | ABB | Abbotsford Canucks | 27 | 17 | 11 | 13 | 2 | 1 | 25 | 0.463 | 9 | 10 | 89 | 98 | 1-0-0-0 | 4-5-1-0 | 318 |
7 | TUC | Tucson Roadrunners | 29 | 17 | 14 | 14 | 0 | 1 | 29 | 0.500 | 14 | 14 | 87 | 94 | 0-1-0-0 | 5-4-0-1 | 412 |
8 | BAK | Bakersfield Condors | 26 | 19 | 13 | 9 | 3 | 1 | 30 | 0.577 | 10 | 11 | 84 | 91 | 2-0-0-0 | 5-3-1-1 | 383 |
9 | SD | San Diego Gulls | 28 | 16 | 12 | 14 | 2 | 0 | 26 | 0.464 | 5 | 11 | 79 | 94 | 6-0-0-0 | 8-2-0-0 | 306 |
10 | HSK | Henderson Silver Knights | 29 | 15 | 10 | 17 | 2 | 0 | 22 | 0.379 | 8 | 9 | 85 | 115 | 0-1-1-0 | 5-4-1-0 | 429 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division