ELITE Standings
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Wilkes-Barre Scranton Knights | y - WBS | 40 | 31 | 6 | 1 | 0 | 1 | 2 | 65 | 2 | 203 | 101 | 102 | 0.813 | 749 | 28 | 30 | 2-0-0-2 | 0.668 | 5-3-0-2 |
2 | x - P.A.L. Jr Islanders | x - PAL | 40 | 27 | 11 | 0 | 0 | 0 | 2 | 56 | 2 | 163 | 132 | 31 | 0.700 | 648 | 25 | 27 | 1-0-0-0 | 0.553 | 7-3-0-0 |
3 | Elmira Impact | ELM | 38 | 23 | 13 | 2 | 0 | 3 | 0 | 48 | 1 | 124 | 125 | -1 | 0.632 | 811 | 19 | 20 | 0-1-0-0 | 0.498 | 6-3-1-0 |
4 | Rockets Hockey Club | RHC | 35 | 18 | 15 | 1 | 0 | 1 | 1 | 38 | 2 | 126 | 123 | 3 | 0.543 | 752 | 15 | 17 | 0-1-0-0 | 0.506 | 5-5-0-0 |
5 | Jersey Hitmen | HIT | 37 | 14 | 20 | 2 | 0 | 0 | 1 | 31 | 1 | 87 | 118 | -31 | 0.419 | 837 | 13 | 14 | 1-0-0-0 | 0.424 | 4-6-0-0 |
6 | Connecticut Junior Rangers | CJR | 37 | 11 | 24 | 1 | 1 | 1 | 0 | 24 | 3 | 90 | 139 | -49 | 0.324 | 479 | 7 | 10 | 1-0-0-0 | 0.393 | 5-5-0-0 |
7 | Hershey Cubs | CUB | 41 | 5 | 29 | 5 | 0 | 0 | 2 | 17 | 1 | 92 | 195 | -103 | 0.207 | 614 | 4 | 5 | 0-15-3-1 | 0.321 | 0-10-0-0 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Tampa Bay Juniors | y - TBJ | 39 | 31 | 5 | 2 | 0 | 1 | 1 | 65 | 1 | 207 | 83 | 124 | 0.833 | 367 | 29 | 30 | 6-0-0-0 | 0.714 | 7-1-1-1 |
2 | x - Florida Eels | x - EEL | 41 | 26 | 13 | 2 | 0 | 0 | 0 | 54 | 3 | 148 | 121 | 27 | 0.659 | 563 | 23 | 26 | 2-0-1-0 | 0.550 | 7-2-1-0 |
3 | Florida Junior Blades | FJB | 39 | 17 | 21 | 1 | 0 | 0 | 0 | 35 | 1 | 122 | 150 | -28 | 0.449 | 568 | 16 | 17 | 1-0-1-0 | 0.449 | 4-5-1-0 |
4 | Palm Beach Typhoon | PBT | 38 | 12 | 25 | 1 | 0 | 0 | 0 | 25 | 1 | 109 | 150 | -41 | 0.329 | 558 | 11 | 12 | 1-0-1-0 | 0.421 | 4-5-1-0 |
5 | Atlanta Mad Hatters | ATL | 40 | 11 | 27 | 1 | 0 | 1 | 1 | 24 | 3 | 106 | 163 | -57 | 0.300 | 589 | 7 | 10 | 0-5-1-0 | 0.394 | 3-6-1-0 |
6 | Bold City Battalion | BCB | 39 | 9 | 28 | 1 | 0 | 1 | 1 | 20 | 0 | 80 | 183 | -103 | 0.256 | 706 | 8 | 8 | 0-3-0-0 | 0.304 | 2-7-0-1 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Chicago Crush | x - CRU | 40 | 29 | 8 | 3 | 0 | 1 | 0 | 61 | 0 | 150 | 86 | 64 | 0.763 | 556 | 28 | 28 | 6-0-1-0 | 0.636 | 8-1-1-0 |
2 | x - Fort Wayne Spacemen | x - FWS | 39 | 26 | 13 | 0 | 0 | 1 | 0 | 52 | 3 | 169 | 97 | 72 | 0.667 | 399 | 22 | 25 | 8-0-0-0 | 0.635 | 8-2-0-0 |
3 | x - Metro Jets Elite | x - MET | 41 | 24 | 12 | 4 | 0 | 0 | 1 | 53 | 2 | 161 | 103 | 58 | 0.646 | 351 | 22 | 24 | 4-0-1-0 | 0.610 | 8-1-1-0 |
4 | x - Chicago Cougars | x - CHI | 41 | 21 | 19 | 0 | 0 | 0 | 1 | 43 | 1 | 149 | 130 | 19 | 0.524 | 613 | 20 | 21 | 3-0-0-0 | 0.534 | 3-7-0-0 |
5 | x - Motor City Gamblers | x - MCG | 38 | 11 | 26 | 1 | 0 | 2 | 0 | 23 | 1 | 78 | 162 | -84 | 0.303 | 553 | 8 | 9 | 0-4-0-0 | 0.325 | 3-7-0-0 |
6 | x - Decatur Blaze | x - DEC | 41 | 6 | 34 | 0 | 0 | 0 | 1 | 13 | 1 | 61 | 227 | -166 | 0.159 | 640 | 5 | 6 | 0-6-0-1 | 0.212 | 1-8-0-1 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Islanders Hockey Club | x - IHC | 42 | 31 | 8 | 3 | 0 | 2 | 0 | 65 | 1 | 207 | 108 | 99 | 0.774 | 468 | 28 | 29 | 4-0-0-0 | 0.657 | 8-1-1-0 |
2 | x - Northern Cyclones | x - CYC | 41 | 30 | 9 | 1 | 0 | 1 | 1 | 62 | 3 | 178 | 107 | 71 | 0.756 | 310 | 26 | 29 | 1-0-0-0 | 0.625 | 7-3-0-0 |
3 | Boston Jr. Bulldogs | BJD | 24 | 12 | 10 | 1 | 0 | 1 | 1 | 26 | 1 | 95 | 92 | 3 | 0.542 | 254 | 10 | 11 | 0-3-0-0 | 0.508 | 4-5-1-0 |
4 | x - Springfield Pics | x - PIC | 41 | 16 | 21 | 1 | 0 | 1 | 3 | 36 | 1 | 135 | 145 | -10 | 0.439 | 476 | 14 | 15 | 0-1-0-0 | 0.482 | 6-4-0-0 |
5 | x - South Shore Kings | x - SSK | 42 | 10 | 31 | 1 | 0 | 1 | 0 | 21 | 1 | 126 | 257 | -131 | 0.250 | 440 | 8 | 9 | 0-3-0-0 | 0.329 | 3-7-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Carolina Junior Hurricanes | x - CAR | 41 | 29 | 9 | 1 | 0 | 3 | 2 | 61 | 2 | 134 | 83 | 51 | 0.744 | 731 | 24 | 26 | 9-0-0-1 | 0.618 | 9-0-0-1 |
2 | x - Charlotte Rush | x - CHR | 41 | 29 | 10 | 1 | 0 | 1 | 1 | 60 | 1 | 136 | 73 | 63 | 0.732 | 388 | 27 | 28 | 3-0-0-0 | 0.651 | 9-1-0-0 |
3 | x - Hampton Roads Whalers | x - HRW | 41 | 22 | 15 | 2 | 0 | 1 | 2 | 48 | 0 | 107 | 93 | 14 | 0.585 | 682 | 21 | 21 | 1-0-0-0 | 0.535 | 3-6-1-0 |
4 | x - Potomac Patriots | x - POT | 41 | 19 | 19 | 0 | 0 | 4 | 3 | 41 | 2 | 114 | 116 | -2 | 0.500 | 668 | 13 | 15 | 0-1-0-0 | 0.496 | 5-4-0-1 |
North Am Prep Hockey League
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Sommet Faucons | LSF | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 26 | 10 | 16 | 0.929 | 55 | 6 | 6 | 6-0-1-0 | 0.722 | 6-0-1-0 |
2 | Somang Prep | SOM | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 48 | 21 | 27 | 0.682 | 127 | 7 | 7 | 4-0-1-0 | 0.696 | 6-3-1-0 |
3 | Universel Collège Gatineau | GAT | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 30 | 48 | -18 | 0.364 | 121 | 4 | 4 | 0-1-0-0 | 0.385 | 3-7-0-0 |
4 | Montreal Black Vees | MBV | 11 | 2 | 6 | 0 | 1 | 1 | 2 | 7 | 0 | 22 | 36 | -14 | 0.318 | 83 | 1 | 1 | 0-5-0-2 | 0.379 | 1-6-0-2 |
5 | Victus Academy Varsity Falcons | VAF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 22 | -6 | 0.250 | 22 | 1 | 1 | 0-1-0-0 | 0.421 | 1-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion