ELITE Standings
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre Scranton Knights | WBS | 32 | 26 | 5 | 1 | 0 | 1 | 0 | 53 | 1 | 162 | 77 | 85 | 0.828 | 572 | 24 | 25 | 0-2-0-0 | 0.678 | 7-2-1-0 |
2 | P.A.L. Jr Islanders | PAL | 28 | 20 | 7 | 0 | 0 | 0 | 1 | 41 | 2 | 116 | 81 | 35 | 0.732 | 472 | 18 | 20 | 4-0-0-0 | 0.589 | 7-3-0-0 |
3 | Elmira Impact | ELM | 27 | 16 | 10 | 1 | 0 | 1 | 0 | 33 | 1 | 83 | 87 | -4 | 0.611 | 564 | 14 | 15 | 2-0-0-0 | 0.488 | 8-2-0-0 |
4 | Rockets Hockey Club | RHC | 26 | 13 | 11 | 1 | 0 | 1 | 1 | 28 | 2 | 86 | 88 | -2 | 0.538 | 599 | 10 | 12 | 0-1-0-0 | 0.494 | 3-6-1-0 |
5 | Jersey Hitmen | HIT | 28 | 10 | 15 | 2 | 0 | 0 | 1 | 23 | 1 | 62 | 91 | -29 | 0.411 | 626 | 9 | 10 | 0-2-0-0 | 0.405 | 4-5-0-1 |
6 | Hershey Cubs | CUB | 32 | 5 | 20 | 5 | 0 | 0 | 2 | 17 | 1 | 77 | 145 | -68 | 0.266 | 522 | 4 | 5 | 0-6-3-1 | 0.347 | 0-6-3-1 |
7 | Connecticut Junior Rangers | CJR | 26 | 5 | 19 | 1 | 1 | 0 | 0 | 12 | 2 | 45 | 90 | -45 | 0.231 | 348 | 3 | 5 | 0-2-0-0 | 0.333 | 4-6-0-0 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Juniors | TBJ | 30 | 24 | 4 | 1 | 0 | 1 | 1 | 50 | 0 | 140 | 64 | 76 | 0.833 | 293 | 23 | 23 | 6-0-0-1 | 0.686 | 8-1-0-1 |
2 | Florida Eels | EEL | 29 | 18 | 10 | 1 | 0 | 0 | 0 | 37 | 1 | 104 | 83 | 21 | 0.638 | 407 | 17 | 18 | 0-2-0-0 | 0.556 | 6-4-0-0 |
3 | Florida Junior Blades | FJB | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 24 | 0 | 85 | 97 | -12 | 0.444 | 384 | 12 | 12 | 0-1-0-0 | 0.467 | 5-5-0-0 |
4 | Atlanta Mad Hatters | ATL | 32 | 9 | 22 | 0 | 0 | 0 | 1 | 19 | 3 | 79 | 125 | -46 | 0.297 | 461 | 6 | 9 | 1-0-0-0 | 0.387 | 2-8-0-0 |
5 | Palm Beach Typhoon | PBT | 25 | 7 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 64 | 102 | -38 | 0.280 | 364 | 7 | 7 | 0-1-0-0 | 0.386 | 3-7-0-0 |
6 | Bold City Battalion | BCB | 29 | 7 | 21 | 1 | 0 | 1 | 0 | 15 | 0 | 54 | 118 | -64 | 0.259 | 470 | 6 | 6 | 0-6-0-0 | 0.314 | 1-9-0-0 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Crush | CRU | 25 | 16 | 7 | 2 | 0 | 1 | 0 | 34 | 0 | 93 | 61 | 32 | 0.680 | 294 | 15 | 15 | 0-2-1-0 | 0.604 | 6-3-1-0 |
2 | Fort Wayne Spacemen | FWS | 30 | 18 | 12 | 0 | 0 | 1 | 0 | 36 | 1 | 122 | 74 | 48 | 0.600 | 317 | 16 | 17 | 0-1-0-0 | 0.622 | 6-4-0-0 |
3 | Chicago Cougars | CHI | 26 | 15 | 10 | 0 | 0 | 0 | 1 | 31 | 1 | 103 | 83 | 20 | 0.596 | 340 | 14 | 15 | 3-0-0-0 | 0.554 | 7-3-0-0 |
4 | Metro Jets Elite | MET | 31 | 16 | 11 | 3 | 0 | 0 | 1 | 36 | 2 | 109 | 83 | 26 | 0.581 | 257 | 14 | 16 | 2-0-0-0 | 0.568 | 6-3-1-0 |
5 | Motor City Gamblers | MCG | 27 | 8 | 18 | 1 | 0 | 1 | 0 | 17 | 1 | 52 | 118 | -66 | 0.315 | 357 | 6 | 7 | 0-5-1-0 | 0.306 | 2-7-1-0 |
6 | Decatur Blaze | DEC | 23 | 5 | 18 | 0 | 0 | 0 | 0 | 10 | 1 | 36 | 133 | -97 | 0.217 | 232 | 4 | 5 | 0-1-0-0 | 0.213 | 1-9-0-0 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Cyclones | CYC | 26 | 19 | 6 | 1 | 0 | 0 | 0 | 39 | 2 | 103 | 68 | 35 | 0.750 | 196 | 17 | 19 | 3-0-0-0 | 0.602 | 8-2-0-0 |
2 | Islanders Hockey Club | IHC | 26 | 18 | 7 | 1 | 0 | 1 | 0 | 37 | 1 | 121 | 73 | 48 | 0.712 | 255 | 16 | 17 | 2-0-0-0 | 0.624 | 9-1-0-0 |
3 | Boston Jr. Bulldogs | BJD | 21 | 12 | 7 | 1 | 0 | 1 | 1 | 26 | 1 | 91 | 76 | 15 | 0.619 | 211 | 10 | 11 | 2-0-0-0 | 0.545 | 6-3-1-0 |
4 | Springfield Pics | PIC | 28 | 8 | 17 | 1 | 0 | 1 | 2 | 19 | 1 | 80 | 103 | -23 | 0.339 | 330 | 6 | 7 | 0-2-0-0 | 0.437 | 2-8-0-0 |
5 | South Shore Kings | SSK | 30 | 7 | 22 | 1 | 0 | 0 | 0 | 15 | 1 | 89 | 174 | -85 | 0.250 | 296 | 6 | 7 | 0-2-0-0 | 0.338 | 4-6-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Junior Hurricanes | CAR | 35 | 24 | 9 | 1 | 0 | 3 | 1 | 50 | 1 | 106 | 64 | 42 | 0.714 | 587 | 20 | 21 | 4-0-0-0 | 0.624 | 9-1-0-0 |
2 | Charlotte Rush | CHR | 33 | 22 | 9 | 1 | 0 | 0 | 1 | 46 | 1 | 110 | 59 | 51 | 0.697 | 332 | 21 | 22 | 4-0-0-0 | 0.651 | 7-2-1-0 |
3 | Hampton Roads Whalers | HRW | 32 | 20 | 9 | 1 | 0 | 1 | 2 | 43 | 0 | 88 | 61 | 27 | 0.672 | 500 | 19 | 19 | 1-0-0-0 | 0.591 | 5-4-0-1 |
4 | Potomac Patriots | POT | 32 | 15 | 15 | 0 | 0 | 3 | 2 | 32 | 2 | 82 | 94 | -12 | 0.500 | 530 | 10 | 12 | 1-0-0-0 | 0.466 | 6-4-0-0 |
North Am Prep Hockey League
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Sommet Faucons | LSF | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 26 | 10 | 16 | 0.929 | 55 | 6 | 6 | 6-0-1-0 | 0.722 | 6-0-1-0 |
2 | Somang Prep | SOM | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 48 | 21 | 27 | 0.682 | 127 | 7 | 7 | 4-0-1-0 | 0.696 | 6-3-1-0 |
3 | Universel Collège Gatineau | GAT | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 32 | -8 | 0.429 | 78 | 3 | 3 | 0-3-0-0 | 0.429 | 3-4-0-0 |
4 | Montreal Black Vees | MBV | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 15 | 20 | -5 | 0.429 | 46 | 1 | 1 | 0-2-0-1 | 0.429 | 2-3-0-1 |
5 | Victus Academy Varsity Falcons | VAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0 | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion