ELITE Standings
Atlantic
Florida
Midwest
New England
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hampton Roads Whalers | HRW | 11 | 6 | 4 | 1 | 0 | 1 | 0 | 13 | 0 | 29 | 27 | 2 | 0.591 | 208 | 5 | 5 | 2-0-1-0 | 0.518 | 5-4-1-0 |
2 | Charlotte Rush | CHR | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 31 | 20 | 11 | 0.636 | 133 | 7 | 7 | 0-1-0-0 | 0.608 | 6-4-0-0 |
3 | Carolina Junior Hurricanes | CAR | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 28 | 24 | 4 | 0.667 | 138 | 5 | 5 | 0-1-0-0 | 0.538 | 6-3-0-0 |
4 | Potomac Patriots | POT | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 18 | 16 | 2 | 0.643 | 149 | 2 | 2 | 3-0-0-1 | 0.529 | 4-2-0-1 |
North Am Prep Hockey League
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Sommet Faucons | LSF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 5 | 8 | 1.000 | 23 | 2 | 2 | 2-0-0-0 | 0.722 | 2-0-0-0 |
2 | Universel Collège Gatineau | GAT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 5 | 1.000 | 20 | 2 | 2 | 2-0-0-0 | 0.692 | 2-0-0-0 |
3 | Montreal Black Vees | MBV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
4 | Somang Prep | SOM | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 12 | 8 | 4 | 0.625 | 57 | 2 | 2 | 0-1-1-0 | 0.600 | 2-1-1-0 |
5 | Victus Academy Varsity Falcons | VAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0 | --- |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion