KIJHL Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 34 | 23 | 8 | 3 | 0 | 0 | 49 | 21 | 0 | 144 | 110 | 34 | 0.721 | 788 | 9-1-0-0 |
2 | COL | Columbia Valley Rockies | 33 | 20 | 12 | 1 | 0 | 0 | 41 | 19 | 2 | 143 | 115 | 28 | 0.621 | 708 | 7-2-1-0 |
3 | FER | Fernie Ghostriders | 28 | 17 | 7 | 2 | 2 | 0 | 38 | 16 | 5 | 111 | 86 | 25 | 0.679 | 450 | 6-3-0-1 |
4 | CRE | Creston Valley Thunder Cats | 30 | 11 | 17 | 2 | 0 | 0 | 24 | 9 | 3 | 71 | 106 | -35 | 0.400 | 378 | 3-6-1-0 |
5 | GOL | Golden Rockets | 30 | 6 | 15 | 5 | 4 | 0 | 21 | 5 | 1 | 68 | 116 | -48 | 0.350 | 701 | 1-6-2-1 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 29 | 23 | 3 | 0 | 3 | 0 | 49 | 20 | 4 | 116 | 69 | 47 | 0.845 | 642 | 9-0-0-1 |
2 | PRI | Princeton Posse | 31 | 22 | 5 | 3 | 1 | 0 | 48 | 21 | 1 | 139 | 75 | 64 | 0.774 | 712 | 4-3-3-0 |
3 | SIC | Sicamous Eagles | 32 | 19 | 8 | 5 | 0 | 0 | 43 | 19 | 1 | 126 | 102 | 24 | 0.672 | 930 | 7-2-1-0 |
4 | MER | Merritt Centennials | 30 | 17 | 9 | 3 | 1 | 0 | 38 | 14 | 2 | 104 | 91 | 13 | 0.633 | 731 | 6-3-1-0 |
5 | OSO | Osoyoos Coyotes | 29 | 11 | 16 | 1 | 1 | 0 | 24 | 9 | 2 | 76 | 112 | -36 | 0.414 | 531 | 3-6-0-1 |
6 | KEL | Kelowna Chiefs | 29 | 10 | 16 | 0 | 3 | 0 | 23 | 7 | 2 | 97 | 128 | -31 | 0.397 | 560 | 1-8-0-1 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GFB | Grand Forks Border Bruins | 30 | 21 | 6 | 2 | 1 | 0 | 45 | 18 | 0 | 145 | 87 | 58 | 0.750 | 910 | 7-2-0-1 |
2 | BVN | Beaver Valley Nitehawks | 32 | 20 | 9 | 3 | 0 | 0 | 43 | 20 | 1 | 131 | 86 | 45 | 0.672 | 697 | 5-4-1-0 |
3 | NEL | Nelson Leafs | 32 | 13 | 17 | 1 | 1 | 0 | 28 | 12 | 3 | 101 | 145 | -44 | 0.438 | 618 | 1-7-1-1 |
4 | CAS | Castlegar Rebels | 29 | 11 | 12 | 3 | 3 | 0 | 28 | 10 | 2 | 83 | 104 | -21 | 0.483 | 471 | 5-4-1-0 |
5 | SPO | Spokane Braves | 30 | 8 | 19 | 1 | 2 | 0 | 19 | 6 | 1 | 78 | 140 | -62 | 0.317 | 666 | 6-4-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRA | 100 Mile House Wranglers | 32 | 18 | 11 | 0 | 3 | 0 | 39 | 17 | 3 | 126 | 111 | 15 | 0.609 | 915 | 6-3-0-1 |
2 | KAM | Kamloops Storm | 30 | 15 | 14 | 1 | 0 | 0 | 31 | 14 | 3 | 104 | 108 | -4 | 0.517 | 664 | 5-5-0-0 |
3 | QUE | Quesnel River Rush | 29 | 13 | 12 | 1 | 3 | 0 | 30 | 12 | 3 | 109 | 121 | -12 | 0.517 | 784 | 5-2-0-3 |
4 | CHA | Chase Heat | 28 | 11 | 15 | 2 | 0 | 0 | 24 | 10 | 1 | 71 | 102 | -31 | 0.429 | 590 | 3-7-0-0 |
5 | WLM | Williams Lake Mustangs | 29 | 9 | 15 | 3 | 2 | 0 | 23 | 9 | 2 | 104 | 133 | -29 | 0.397 | 566 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion