SJHL Standings
Viterra Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 20 | 13 | 6 | 1 | 0 | 27 | 0.675 | 7-2-1-0 | 0-2-0-0 | 77 | 49 | 28 | 298 | 13 | 0 | 0 |
2 | Yorkton Terriers | YOR | 19 | 12 | 7 | 0 | 0 | 24 | 0.632 | 7-3-0-0 | 5-0-0-0 | 66 | 58 | 8 | 346 | 11 | 0 | 1 |
3 | Melville Millionaires | MLV | 20 | 10 | 8 | 1 | 1 | 22 | 0.550 | 3-6-0-1 | 0-5-0-1 | 62 | 51 | 11 | 359 | 10 | 0 | 0 |
4 | Estevan Bruins | EST | 17 | 5 | 9 | 2 | 1 | 13 | 0.382 | 3-6-1-0 | 0-3-1-0 | 43 | 65 | -22 | 296 | 5 | 0 | 0 |
Sherwood Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melfort Mustangs | MLF | 18 | 14 | 4 | 0 | 0 | 28 | 0.778 | 8-2-0-0 | 3-0-0-0 | 61 | 44 | 17 | 330 | 10 | 3 | 1 |
2 | La Ronge Ice Wolves | LAR | 22 | 11 | 10 | 1 | 0 | 23 | 0.523 | 6-4-0-0 | 2-0-0-0 | 75 | 70 | 5 | 397 | 9 | 2 | 0 |
3 | Flin Flon Bombers | FF | 20 | 10 | 9 | 1 | 0 | 21 | 0.525 | 5-5-0-0 | 4-0-0-0 | 59 | 59 | 0 | 323 | 9 | 1 | 0 |
4 | Nipawin Hawks | NIP | 17 | 3 | 12 | 1 | 1 | 8 | 0.235 | 2-6-1-1 | 1-0-0-1 | 35 | 75 | -40 | 327 | 2 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 19 | 11 | 5 | 2 | 1 | 25 | 0.658 | 6-2-1-1 | 2-0-0-1 | 76 | 73 | 3 | 360 | 10 | 1 | 0 |
2 | Humboldt Broncos | HUM | 19 | 11 | 7 | 1 | 0 | 23 | 0.605 | 6-4-0-0 | 0-1-0-0 | 74 | 56 | 18 | 461 | 9 | 1 | 1 |
3 | Kindersley Klippers | KIN | 21 | 11 | 9 | 1 | 0 | 23 | 0.548 | 4-5-1-0 | 1-0-0-0 | 72 | 73 | -1 | 373 | 9 | 1 | 1 |
4 | Notre Dame Hounds | ND | 22 | 6 | 15 | 1 | 0 | 13 | 0.295 | 4-5-1-0 | 0-1-0-0 | 62 | 89 | -27 | 282 | 4 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Position
Y:Clinched Division