Oregon Tradesmen Roster
Forwards
Defensemen
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
---|---|---|---|---|---|---|---|
3 | Troy Tollefson | D | R | 2004-01-12 | 5-11 | 127 | Verona, WI |
4 | Amir Velikhanov | D | L | 2003-08-07 | 5'9 | 127 | Moscow, RU |
5 | Max McNeil | D | R | 2003-02-20 | 5-9 | 127 | Hobart, WI |
6 | Ben Parent | D | R | 2004-04-26 | 5-9 | 127 | Hudson, WI |
7 | John Ratajczyk | D | R | 2002-02-16 | 6-7 | 127 | Whitefish Bay, WI |
10 | Will Falconer | D | L | 2003-06-27 | 5-11 | 127 | Sheboygan, WI |
17 | Sam Knight | D | L | 2004-04-06 | 6-3 | 127 | Madison, WI |
19 | Matthew Shaw | D | L | 2002-07-18 | 6-0 | 127 | White Lake, MN |
23 | Parker Murn | D | L | 2003-06-05 | 6-2 | 127 | Dodgeville, WI |
Goalies
# | NAME | POS | SHOOTS | CATCHES | DOB | HEIGHT | WEIGHT | HOME TOWN |
---|---|---|---|---|---|---|---|---|
30 | Patrick Boyle | G | --- | R | 2004-03-30 | 6'1 | 127 | Toronto, Ontario |
31 | Fred Roufs | G | L | L | 2002-01-29 | 5-10 | 127 | Sioux Falls, SD |
32 | Walker Berner | G | R | L | 2005-05-10 | 6'1 | 127 | Verwood, SK, Canada |
Coaches
ROLE | NAME | |
---|---|---|
Head Coach | Eric Fenton | --- |
Assistant Coach | Mike Sullivan | --- |