BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CHW | x - Chilliwack Chiefs | 23 | 15 | 6 | 2 | 0 | 0 | 32 | 2 | 97 | 72 | 25 | 0.696 | 314 |
2 | x - SUR | x - Surrey Eagles | 24 | 14 | 9 | 1 | 0 | 0 | 29 | 0 | 89 | 83 | 6 | 0.604 | 260 |
3 | x - VIC | x - Victoria Grizzlies | 21 | 12 | 6 | 3 | 0 | 0 | 27 | 4 | 80 | 80 | 0 | 0.643 | 219 |
4 | x - COQ | x - Coquitlam Express | 24 | 12 | 8 | 3 | 1 | 0 | 28 | 3 | 87 | 87 | 0 | 0.583 | 202 |
5 | x - CV | x - Cowichan Valley Capitals | 24 | 12 | 9 | 3 | 0 | 0 | 27 | 2 | 100 | 105 | -5 | 0.563 | 233 |
6 | AV | Alberni Valley Bulldogs | 24 | 10 | 13 | 1 | 0 | 0 | 21 | 2 | 77 | 84 | -7 | 0.438 | 291 |
7 | NAN | Nanaimo Clippers | 24 | 11 | 10 | 3 | 0 | 0 | 25 | 2 | 82 | 85 | -3 | 0.521 | 314 |
8 | LAN | Langley Rivermen | 25 | 8 | 12 | 5 | 0 | 0 | 21 | 4 | 81 | 110 | -29 | 0.420 | 367 |
9 | PG | Prince George Spruce Kings | 24 | 9 | 14 | 1 | 0 | 0 | 19 | 3 | 63 | 87 | -24 | 0.396 | 336 |
10 | PR | Powell River Kings | 23 | 3 | 17 | 2 | 1 | 0 | 9 | 0 | 63 | 125 | -62 | 0.196 | 322 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PEN | x - Penticton Vees | 24 | 18 | 6 | 0 | 0 | 0 | 36 | 1 | 84 | 58 | 26 | 0.750 | 208 |
2 | x - BRK | x - Brooks Bandits | 25 | 18 | 5 | 1 | 1 | 0 | 38 | 1 | 108 | 60 | 48 | 0.760 | 294 |
3 | x - TRA | x - Trail Smoke Eaters | 23 | 13 | 7 | 2 | 1 | 0 | 29 | 6 | 87 | 79 | 8 | 0.630 | 295 |
4 | x - SA | x - Salmon Arm Silverbacks | 24 | 14 | 6 | 4 | 0 | 0 | 32 | 1 | 76 | 62 | 14 | 0.667 | 277 |
5 | x - SPC | x - Sherwood Park Crusaders | 25 | 14 | 11 | 0 | 0 | 0 | 28 | 4 | 99 | 94 | 5 | 0.560 | 261 |
6 | x - CRA | x - Cranbrook Bucks | 23 | 14 | 7 | 2 | 0 | 0 | 30 | 3 | 80 | 77 | 3 | 0.652 | 326 |
7 | WK | West Kelowna Warriors | 24 | 7 | 12 | 4 | 1 | 0 | 19 | 1 | 67 | 93 | -26 | 0.396 | 235 |
8 | OKO | Okotoks Oilers | 24 | 7 | 16 | 1 | 0 | 0 | 15 | 2 | 57 | 99 | -42 | 0.313 | 258 |
9 | SGS | Spruce Grove Saints | 23 | 9 | 13 | 1 | 0 | 0 | 19 | 2 | 65 | 101 | -36 | 0.413 | 402 |
10 | VER | Vernon Vipers | 25 | 6 | 18 | 1 | 0 | 0 | 13 | 1 | 70 | 105 | -35 | 0.260 | 283 |
11 | BFB | Blackfalds Bulldogs | 25 | 5 | 20 | 0 | 0 | 0 | 10 | 0 | 68 | 116 | -48 | 0.200 | 261 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion