BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CHW | x - Chilliwack Chiefs | 47 | 30 | 12 | 5 | 0 | 0 | 65 | 2 | 210 | 143 | 67 | 0.691 | 608 |
2 | x - SUR | x - Surrey Eagles | 48 | 28 | 16 | 4 | 0 | 0 | 60 | 1 | 183 | 160 | 23 | 0.625 | 599 |
3 | x - VIC | x - Victoria Grizzlies | 46 | 26 | 13 | 7 | 0 | 0 | 59 | 7 | 179 | 156 | 23 | 0.641 | 504 |
4 | x - COQ | x - Coquitlam Express | 48 | 26 | 16 | 4 | 2 | 0 | 58 | 9 | 167 | 171 | -4 | 0.604 | 426 |
5 | x - CV | x - Cowichan Valley Capitals | 47 | 27 | 17 | 3 | 0 | 0 | 57 | 3 | 194 | 180 | 14 | 0.606 | 515 |
6 | AV | Alberni Valley Bulldogs | 48 | 25 | 20 | 2 | 1 | 0 | 53 | 6 | 165 | 161 | 4 | 0.552 | 625 |
7 | NAN | Nanaimo Clippers | 48 | 24 | 20 | 4 | 0 | 0 | 52 | 6 | 177 | 171 | 6 | 0.542 | 517 |
8 | LAN | Langley Rivermen | 48 | 18 | 21 | 8 | 1 | 0 | 45 | 5 | 164 | 203 | -39 | 0.469 | 661 |
9 | PG | Prince George Spruce Kings | 48 | 19 | 24 | 4 | 1 | 0 | 43 | 6 | 152 | 179 | -27 | 0.448 | 615 |
10 | PR | Powell River Kings | 48 | 9 | 33 | 5 | 1 | 0 | 24 | 1 | 129 | 238 | -109 | 0.250 | 649 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PEN | x - Penticton Vees | 48 | 36 | 7 | 5 | 0 | 0 | 77 | 4 | 183 | 124 | 59 | 0.802 | 402 |
2 | x - BRK | x - Brooks Bandits | 48 | 35 | 10 | 1 | 2 | 0 | 73 | 2 | 208 | 108 | 100 | 0.760 | 638 |
3 | x - TRA | x - Trail Smoke Eaters | 48 | 33 | 12 | 2 | 1 | 0 | 69 | 8 | 206 | 144 | 62 | 0.719 | 527 |
4 | x - SA | x - Salmon Arm Silverbacks | 48 | 27 | 14 | 7 | 0 | 0 | 61 | 2 | 141 | 129 | 12 | 0.635 | 540 |
5 | x - SPC | x - Sherwood Park Crusaders | 48 | 29 | 18 | 1 | 0 | 0 | 59 | 4 | 223 | 173 | 50 | 0.615 | 525 |
6 | x - CRA | x - Cranbrook Bucks | 47 | 27 | 18 | 2 | 0 | 0 | 56 | 5 | 170 | 152 | 18 | 0.596 | 552 |
7 | WK | West Kelowna Warriors | 49 | 19 | 23 | 5 | 2 | 0 | 45 | 2 | 135 | 163 | -28 | 0.459 | 512 |
8 | OKO | Okotoks Oilers | 47 | 21 | 24 | 2 | 0 | 0 | 44 | 4 | 141 | 178 | -37 | 0.468 | 552 |
9 | SGS | Spruce Grove Saints | 47 | 17 | 25 | 5 | 0 | 0 | 39 | 2 | 146 | 202 | -56 | 0.415 | 790 |
10 | VER | Vernon Vipers | 48 | 14 | 28 | 6 | 0 | 0 | 34 | 3 | 147 | 194 | -47 | 0.354 | 581 |
11 | BFB | Blackfalds Bulldogs | 48 | 11 | 35 | 2 | 0 | 0 | 24 | 2 | 122 | 213 | -91 | 0.250 | 477 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion