BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CHW | x - Chilliwack Chiefs | 24 | 15 | 6 | 3 | 0 | 0 | 33 | 0 | 113 | 71 | 42 | 0.688 | 294 |
2 | x - SUR | x - Surrey Eagles | 24 | 14 | 7 | 3 | 0 | 0 | 31 | 1 | 94 | 77 | 17 | 0.646 | 339 |
3 | x - VIC | x - Victoria Grizzlies | 25 | 14 | 7 | 4 | 0 | 0 | 32 | 3 | 99 | 76 | 23 | 0.640 | 285 |
4 | x - COQ | x - Coquitlam Express | 24 | 14 | 8 | 1 | 1 | 0 | 30 | 6 | 80 | 84 | -4 | 0.625 | 224 |
5 | x - CV | x - Cowichan Valley Capitals | 23 | 15 | 8 | 0 | 0 | 0 | 30 | 1 | 94 | 75 | 19 | 0.652 | 282 |
6 | AV | Alberni Valley Bulldogs | 24 | 15 | 7 | 1 | 1 | 0 | 32 | 4 | 88 | 77 | 11 | 0.667 | 334 |
7 | NAN | Nanaimo Clippers | 24 | 13 | 10 | 1 | 0 | 0 | 27 | 4 | 95 | 86 | 9 | 0.563 | 203 |
8 | LAN | Langley Rivermen | 23 | 10 | 9 | 3 | 1 | 0 | 24 | 1 | 83 | 93 | -10 | 0.522 | 294 |
9 | PG | Prince George Spruce Kings | 24 | 10 | 10 | 3 | 1 | 0 | 24 | 3 | 89 | 92 | -3 | 0.500 | 279 |
10 | PR | Powell River Kings | 25 | 6 | 16 | 3 | 0 | 0 | 15 | 1 | 66 | 113 | -47 | 0.300 | 327 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PEN | x - Penticton Vees | 24 | 18 | 1 | 5 | 0 | 0 | 41 | 3 | 99 | 66 | 33 | 0.854 | 194 |
2 | x - BRK | x - Brooks Bandits | 23 | 17 | 5 | 0 | 1 | 0 | 35 | 1 | 100 | 48 | 52 | 0.761 | 344 |
3 | x - TRA | x - Trail Smoke Eaters | 25 | 20 | 5 | 0 | 0 | 0 | 40 | 2 | 119 | 65 | 54 | 0.800 | 232 |
4 | x - SA | x - Salmon Arm Silverbacks | 24 | 13 | 8 | 3 | 0 | 0 | 29 | 1 | 65 | 67 | -2 | 0.604 | 263 |
5 | x - SPC | x - Sherwood Park Crusaders | 23 | 15 | 7 | 1 | 0 | 0 | 31 | 0 | 124 | 79 | 45 | 0.674 | 264 |
6 | x - CRA | x - Cranbrook Bucks | 24 | 13 | 11 | 0 | 0 | 0 | 26 | 2 | 90 | 75 | 15 | 0.542 | 226 |
7 | WK | West Kelowna Warriors | 25 | 12 | 11 | 1 | 1 | 0 | 26 | 1 | 68 | 70 | -2 | 0.520 | 277 |
8 | OKO | Okotoks Oilers | 23 | 14 | 8 | 1 | 0 | 0 | 29 | 2 | 84 | 79 | 5 | 0.630 | 294 |
9 | SGS | Spruce Grove Saints | 24 | 8 | 12 | 4 | 0 | 0 | 20 | 0 | 81 | 101 | -20 | 0.417 | 388 |
10 | VER | Vernon Vipers | 23 | 8 | 10 | 5 | 0 | 0 | 21 | 2 | 77 | 89 | -12 | 0.457 | 298 |
11 | BFB | Blackfalds Bulldogs | 23 | 6 | 15 | 2 | 0 | 0 | 14 | 2 | 54 | 97 | -43 | 0.304 | 216 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion