QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 6 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 15 | 11 | 4 | 0.583 | 3 | 0-1-0-0 | 44 | 3-2-0-1 |
2 | BLB | Blainville-Boisbriand, Armada | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 1 | 43 | 32 | 11 | 0.600 | 6 | 2-0-0-0 | 97 | 6-4-0-0 |
3 | VdO | Val-d'Or, Foreurs | 7 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 18 | 29 | -11 | 0.286 | 1 | 0-1-0-0 | 60 | 2-5-0-0 |
4 | Gat | Gatineau, Olympiques | 8 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 26 | 40 | -14 | 0.188 | 0 | 0-5-1-0 | 60 | 1-6-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 9 | 6 | 2 | 1 | 0 | 0 | 13 | 0 | 31 | 21 | 10 | 0.722 | 6 | 1-0-1-0 | 76 | 6-2-1-0 |
2 | Sha | Shawinigan, Cataractes | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 0 | 35 | 27 | 8 | 0.556 | 5 | 0-1-0-0 | 101 | 5-4-0-0 |
3 | She | Sherbrooke, Phœnix | 9 | 8 | 1 | 0 | 0 | 1 | 16 | 2 | 38 | 20 | 18 | 0.889 | 7 | 0-1-0-0 | 118 | 8-1-0-0 |
4 | Vic | Victoriaville, Tigres | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 0 | 38 | 55 | -17 | 0.400 | 4 | 0-1-0-0 | 120 | 4-6-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 9 | 6 | 0 | 2 | 1 | 1 | 15 | 1 | 36 | 26 | 10 | 0.833 | 5 | 6-0-2-1 | 84 | 6-0-2-1 |
2 | BaC | Baie-Comeau, Drakkar | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 1 | 38 | 22 | 16 | 0.778 | 7 | 4-0-0-0 | 110 | 7-2-0-0 |
3 | Rim | Rimouski, Océanic | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 14 | 8 | 6 | 0.750 | 3 | 0-1-0-0 | 58 | 3-1-0-0 |
4 | Que | Québec, Remparts | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 1 | 22 | 29 | -7 | 0.444 | 4 | 0-1-0-0 | 101 | 4-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion