QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 12 | 6 | 1 | 2 | 3 | 0 | 17 | 0 | 50 | 41 | 9 | 0.708 | 6 | 5-0-1-3 | 96 | 5-1-1-3 |
2 | BLB | Blainville-Boisbriand, Armada | 11 | 5 | 5 | 1 | 0 | 2 | 11 | 0 | 41 | 41 | 0 | 0.500 | 3 | 0-1-0-0 | 124 | 5-4-1-0 |
3 | VdO | Val-d'Or, Foreurs | 11 | 2 | 7 | 2 | 0 | 0 | 6 | 0 | 31 | 56 | -25 | 0.273 | 2 | 0-5-1-0 | 112 | 2-6-2-0 |
4 | Gat | Gatineau, Olympiques | 12 | 1 | 9 | 1 | 1 | 0 | 4 | 0 | 25 | 50 | -25 | 0.167 | 1 | 0-5-1-1 | 104 | 1-7-1-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 12 | 8 | 3 | 0 | 1 | 1 | 17 | 0 | 42 | 32 | 10 | 0.708 | 7 | 1-0-0-0 | 114 | 8-2-0-0 |
2 | Sha | Shawinigan, Cataractes | 11 | 7 | 4 | 0 | 0 | 1 | 14 | 0 | 33 | 25 | 8 | 0.636 | 6 | 1-0-0-0 | 107 | 7-3-0-0 |
3 | She | Sherbrooke, Phœnix | 10 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 16 | 39 | -23 | 0.200 | 2 | 0-2-0-0 | 134 | 2-8-0-0 |
4 | Vic | Victoriaville, Tigres | 11 | 3 | 6 | 1 | 1 | 0 | 8 | 1 | 31 | 46 | -15 | 0.364 | 3 | 0-1-0-0 | 105 | 3-5-1-1 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 13 | 8 | 4 | 0 | 1 | 1 | 17 | 0 | 51 | 45 | 6 | 0.654 | 7 | 2-0-0-1 | 144 | 7-2-0-1 |
2 | Chi | Chicoutimi, Saguenéens | 11 | 6 | 4 | 0 | 1 | 0 | 13 | 3 | 37 | 42 | -5 | 0.591 | 6 | 1-0-0-0 | 125 | 5-4-0-1 |
3 | BaC | Baie-Comeau, Drakkar | 12 | 6 | 5 | 1 | 0 | 0 | 13 | 2 | 31 | 31 | 0 | 0.542 | 6 | 0-2-0-0 | 129 | 5-4-1-0 |
4 | Que | Québec, Remparts | 11 | 3 | 6 | 1 | 1 | 0 | 8 | 0 | 43 | 42 | 1 | 0.364 | 3 | 0-5-0-1 | 150 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion