Kenai River Brown Bears Roster
Forwards
Defensemen
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
---|---|---|---|---|---|---|---|
2 | Luke Anderson | D | R | 2002-01-31 | 6-0 | 127 | St. Cloud, MN |
4 | Carter Gillen | D | R | 2004-06-21 | 5'7 | 127 | Royal Oak, MI, United States |
4 | Jake Howard | D | L | 2003-07-22 | 6-0 | 127 | Pompton Lakes, NJ |
6 | Mason Wharton | D | R | 2006-06-27 | 5-10 | 127 | Toronto, CAN |
7 | Ben Monson | D | L | 2002-12-12 | 6-1 | 127 | Savage, MN |
12 | Joe Manning | D | R | 2003-06-24 | 5'10 | 127 | Stillwater, MN |
16 | Jacob Zwirecki | D | L | 2002-05-09 | 6-3 | 127 | East Amherst, NY |
21 | Jack Anderson | D | R | 2002-02-18 | 6-2 | 127 | Orono, MN |
24 | Luke Hause | D | L | 2004-03-24 | 6-4 | 127 | St.Paul, MN |
Goalies
# | NAME | POS | SHOOTS | CATCHES | DOB | HEIGHT | WEIGHT | HOME TOWN |
---|---|---|---|---|---|---|---|---|
1 | Tommy Aitken | G | --- | R | 2002-08-30 | 5'11 | 127 | Winchester, MA |
30 | Bryant Marks | G | --- | L | 2004-03-12 | 5-11 | 127 | Wasilla, AK |
31 | Nils Wallstrom | G | --- | L | 2003-10-15 | 6-3 | 127 | Sweden |