Danbury Jr. Hat Tricks Roster
Forwards
Defensemen
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
---|---|---|---|---|---|---|---|
2 | Max Matthews | D | R | 2004-02-28 | 5-11 | 127 | Arlington Heights, IL |
3 | Jacob Przystal | D | L | 2002-01-25 | 5-11 | 127 | Grand Island, NY |
5 | Thomas Delfarno | D | R | 2003-02-26 | 6-1 | 127 | Lincoln, RI |
7 | Jake Howard | D | L | 2003-07-22 | 6-0 | 127 | Pompton Lakes, NJ |
9 | Ivan Korodiuk | D | L | 2004-01-05 | 6-3 | 127 | Ukraine |
10 | Roberts Andersons | D | L | 2003-03-13 | 6-1 | 127 | Jelgava, Lavia |
11 | Liam Varmecky | D | R | 2003-02-21 | 6-3 | 127 | Gibsonia, PA |
15 | Jack Kircher | D | L | 2002-09-15 | 6-3 | 127 | Bedminster, NJ |
22 | Griffin Zaske | D | R | 2003-08-12 | 6-5 | 127 | Milford, MI |
24 | Trenton White | D | R | 2003-08-20 | 6'1 | 127 | St. Louis, MO |
44 | Seth Rakosky | D | L | 2004-03-03 | 6-1 | 127 | Denver, CO |
55 | Jack Cullen | D | R | 2003-04-23 | 6-3 | 127 | Trumbull, CT |
77 | Denis Radchenko | D | R | 2003-06-29 | 6-5 | 127 | --- |
87 | Kadesen Johnson | D | R | --- | --- | --- | --- |
102 | Aidan Farro | LD | R | --- | --- | --- | --- |
Goalies
# | NAME | POS | SHOOTS | CATCHES | DOB | HEIGHT | WEIGHT | HOME TOWN |
---|---|---|---|---|---|---|---|---|
1 | Adam Johnson | G | --- | L | 2002-10-15 | 6-3 | 127 | Chicago, IL |
30 | Connor Mcdonough | G | R | L | 2004-08-04 | 6-4 | 127 | Mendham, NJ |
30 | Karlis Mezsargs | G | R | R | 2003-12-12 | 6-3 | 127 | Riga, LAT |
31 | Marino Ramirez | G | --- | L | 2003-08-20 | 6-1 | 127 | Chicago, IL |
35 | Thomas Kiesewetter | G | L | L | 2005-01-02 | 6'6 | 127 | MA |
89 | Patriks Berzins | G | R | R | 2003-08-30 | 6'1 | 127 | Talsi, LAT |
93 | Matt O'Donnell | G | L | L | 2002-09-08 | 6'3 | 127 | Rotonda West, FL |
96 | remi desmith | G | R | R | --- | --- | --- | --- |
98 | Ryan Maguire | G | L | L | 2002-12-11 | 5-11 | 127 | Ridgefield, CT |