LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SNB | Saint John, Sea Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
2 | Cha | Charlottetown, Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
3 | Hal | Halifax, Mooseheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
4 | Cap | Cape Breton, Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
5 | NFL | Newfoundland, Regiment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
6 | Mon | Moncton, Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
7 | Que | Québec, Remparts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | Rim | Rimouski, Océanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
9 | BaC | Baie-Comeau, Drakkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
10 | Chi | Chicoutimi, Saguenéens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
2 | She | Sherbrooke, Phœnix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
3 | Vic | Victoriaville, Tigres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
4 | Sha | Shawinigan, Cataractes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
5 | BLB | Blainville-Boisbriand, Armada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
6 | VdO | Val-d'Or, Foreurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
7 | Gat | Gatineau, Olympiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
8 | Rou | Rouyn-Noranda, Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0-0 | 0 | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion