KIJHL Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - KIM | x - Kimberley Dynamiters | 37 | 26 | 8 | 3 | 0 | 0 | 55 | 23 | 1 | 158 | 121 | 37 | 0.743 | 842 | 9-1-0-0 |
2 | x - FER | x - Fernie Ghostriders | 35 | 22 | 8 | 3 | 2 | 0 | 49 | 21 | 6 | 138 | 104 | 34 | 0.700 | 549 | 5-4-1-0 |
3 | x - COL | x - Columbia Valley Rockies | 38 | 23 | 13 | 2 | 0 | 0 | 48 | 22 | 2 | 168 | 137 | 31 | 0.632 | 891 | 7-1-2-0 |
4 | GOL | Golden Rockets | 37 | 10 | 17 | 6 | 4 | 0 | 30 | 9 | 1 | 96 | 139 | -43 | 0.405 | 911 | 4-4-2-0 |
5 | CRE | Creston Valley Thunder Cats | 36 | 13 | 20 | 3 | 0 | 0 | 29 | 11 | 3 | 84 | 126 | -42 | 0.403 | 494 | 4-5-1-0 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PRI | x - Princeton Posse | 37 | 27 | 6 | 3 | 1 | 0 | 58 | 26 | 1 | 168 | 86 | 82 | 0.784 | 890 | 7-1-2-0 |
2 | x - REV | x - Revelstoke Grizzlies | 35 | 27 | 4 | 0 | 4 | 0 | 58 | 24 | 6 | 138 | 83 | 55 | 0.829 | 750 | 7-1-0-2 |
3 | MER | Merritt Centennials | 38 | 23 | 11 | 3 | 1 | 0 | 50 | 18 | 2 | 130 | 109 | 21 | 0.658 | 906 | 8-2-0-0 |
4 | SIC | Sicamous Eagles | 37 | 20 | 11 | 6 | 0 | 0 | 46 | 20 | 1 | 144 | 126 | 18 | 0.622 | 1062 | 6-3-1-0 |
5 | KEL | Kelowna Chiefs | 36 | 14 | 18 | 1 | 3 | 0 | 32 | 11 | 4 | 126 | 157 | -31 | 0.444 | 682 | 5-4-1-0 |
6 | OSO | Osoyoos Coyotes | 37 | 13 | 21 | 2 | 1 | 0 | 29 | 11 | 4 | 101 | 152 | -51 | 0.392 | 656 | 2-7-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - GFB | x - Grand Forks Border Bruins | 38 | 29 | 6 | 2 | 1 | 0 | 61 | 26 | 0 | 190 | 100 | 90 | 0.803 | 1104 | 10-0-0-0 |
2 | x - BVN | x - Beaver Valley Nitehawks | 38 | 25 | 10 | 3 | 0 | 0 | 53 | 25 | 2 | 151 | 98 | 53 | 0.697 | 775 | 7-2-1-0 |
3 | CAS | Castlegar Rebels | 35 | 13 | 15 | 4 | 3 | 0 | 33 | 12 | 2 | 97 | 125 | -28 | 0.471 | 529 | 4-5-1-0 |
4 | NEL | Nelson Leafs | 38 | 15 | 21 | 1 | 1 | 0 | 32 | 14 | 3 | 122 | 175 | -53 | 0.421 | 762 | 2-8-0-0 |
5 | SPO | Spokane Braves | 37 | 8 | 26 | 1 | 2 | 0 | 19 | 6 | 1 | 90 | 177 | -87 | 0.257 | 786 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRA | 100 Mile House Wranglers | 38 | 20 | 15 | 0 | 3 | 0 | 43 | 19 | 3 | 141 | 135 | 6 | 0.566 | 1152 | 6-4-0-0 |
2 | QUE | Quesnel River Rush | 37 | 17 | 15 | 2 | 3 | 0 | 39 | 15 | 3 | 142 | 155 | -13 | 0.527 | 1085 | 4-3-1-2 |
3 | KAM | Kamloops Storm | 37 | 19 | 17 | 1 | 0 | 0 | 39 | 18 | 3 | 126 | 122 | 4 | 0.527 | 787 | 4-6-0-0 |
4 | WLM | Williams Lake Mustangs | 38 | 12 | 19 | 3 | 4 | 0 | 31 | 12 | 2 | 134 | 174 | -40 | 0.408 | 737 | 4-4-0-2 |
5 | CHA | Chase Heat | 35 | 11 | 21 | 2 | 1 | 0 | 25 | 10 | 1 | 90 | 133 | -43 | 0.357 | 685 | 0-9-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion