2024 NHL Draft: Macklin Celebrini Tops Stars On Central Scouting List
2024 NHL Draft: Macklin Celebrini Tops Stars On Central Scouting List
Following up on the preliminary watch list in October, NHL Central Scouting released its Midterm Rankings with many players you can see on FloHockey.
Following up on the preliminary watch list in October, NHL Central Scouting released its Midterm Rankings on Friday.
With several weeks of the season under our belts, these rankings provide a more exact placement of where 2024 draft-eligible prospects might be drafted.
- Sign up today to watch many 2024 NHL Draft-eligible prospects on FloHockey all season
- FloHockey's 2024 NHL Draft Coverage
- FloHockey's Junior Hockey Schedule | College Hockey Schedule
For example, the preliminary list ranked players into a tiered inventory of grades from all major development leagues.
The midterm rankings take it one step further, identifying the player's overall rank among their peers and, therefore, projecting what round they will be drafted.
You can view the full rankings here.
As the season progresses, the final rankings will be out in April, prior to the NHL Draft.
Here’s a rundown of the FloHockey players and where they landed on the latest installment of rankings:
Top Five Players Seen On FloHockey This Season
No. 1 - Macklin Celebrini, F, Boston University
Celebrini checks in as the unanimous No. 1 overall player in the Midterm Rankings.
The 17-year-old has been nothing short of sensational this season at Boston University, collecting 11 goals and 27 points, making him the fourth-highest point producer in the NCAA.
Added, he had a wonderful showing for Team Canada at the 2024 World Juniors, recording four goals and eight points in five games.
No. 2 - Artyom Levshunov, D, Michigan State
Levshunov consistently has been nearly a point-per-game player as a freshman at Michigan State. Through 20 games, the Belarusian blueliner has five goals, 19 points and a plus-17 rating.
The 18-year-old, listed at 6-foot-2 and 200 pounds, is big for his age group, but he skates really well and makes a lot of plays from nothing on the back end.
No. 4 - Zeev Buium, D, University of Denver
The younger Buium brother has been incredible in his first season with the Denver Pioneers. He has taken his game to another level, demonstrating a solid scoring touch in his draft-eligible campaign, recording five goals and 20 assists.
Buium recently wrapped up an impressive showing at the WJC for Team USA, tallying three goals and five points en route to a gold-medal finish.
No. 5 - Trevor Connelly, F, Tri-City Storm
In our preliminary evaluation, I noted that the goal-scoring should start to pick up soon.
Connelly apparently took that to heart, recording eight goals and 19 points in 12 games since Nov. 1.
The Providence College commit ranks fourth in points (35) in the USHL and made a statement at the World Junior A Challenge with a four-goal performance in the bronze-medal game.
No. 8 - Cole Eiserman, F, NTDP U-18 Team
While the talks of Eiserman going No. 1 overall pretty much have been put to bed, an NHL club within the top 10, or even the top 5, will leave pretty happy if they select him.
The Boston University commit has 30 goals and 51 points in 29 NTDP games this year. He needs 27 goals to break Cole Caufield’s NTDP scoring record of 126 goals set in 2019.
We will see if Eiserman can get hot in the second half. His shot is NHL-ready.
USHL Skater Rankings
No. | Name | Position | School/Team |
1 | Macklin Celebrini | F | Boston University (Chicago Steel) |
2 | Artyom Levshunov | D | Michigan State (Green Bay Gamblers) |
4 | Zeev Buium | D | University of Denver (USA NTDP) |
5 | Trevor Connelly | F | Tri-City Storm |
8 | Cole Eiserman | F | NTDP U-18 Team |
17 | Sacha Boisvert | F | Muskegon Lumberjacks |
19 | Michael Hage | C | Chicago |
22 | Kamil Bednarik | C | NTDP U-18 Team |
30 | Matvei Gridin | RW | Muskegon |
39 | EJ Emery | D | NTDP U-18 Team |
41 | John Mustard | F | Waterloo |
42 | Brodie Ziemer | F | NTDP U-18 Team |
48 | William Zellers | LW | Shattuck-St. Mary's (Green Bay) |
53 | Max Plante | LW | NTDP U-18 Team |
57 | Cole Hutson | D | NTDP U-18 Team |
58 | Will Skahan | D | NTDP U-18 Team |
60 | Adam Kleber | D | Lincoln |
61 | Christian Humphreys | C | NTDP U-18 Team |
64 | Hagen Burrows | F | Sioux City |
72 | Teddy Stiga | F | NTDP U-18 Team |
74 | Xavier Veilleux | D | Muskegon |
75 | Elliott Groenewold | D | Cedar Rapids |
77 | Tory Pitner | D | Youngstown |
78 | Austin Baker | F | NTDP U-18 Team |
79 | Aidan Park | F | Shattuck-St. Mary’s (Green Bay) |
80 | Austin Burnevik | F | Madison |
83 | Tanner Adams | F | Providence College (Tri-City) |
85 | Lucas Van Vliet | F | NTDP U-18 Team |
88 | Kristian Epperson | LW | NTDP U-18 Team |
92 | Kuzma Voronin | F | Youngstown |
93 | Jake Fisher | F | Fargo |
96 | Luke Osburn | D | Youngstown |
102 | Sam Laurila | D | NTDP U-18 Team |
104 | Tanner Henricks | D | Lincoln |
106 | John Whipple | D | NTDP U-18 Team |
120 | Andrew Dellasalla | F | Omaha |
122 | Owen Keefe | D | Muskegon |
130 | Mac Swanson | F | Fargo |
131 | Joe Connor | F | Muskegon |
133 | Finn McLaughlin | D | Youngstown |
137 | Carson Pilgrim | F | Warroad High School (Tri-City) |
142 | Nolan Roed | F | White Bear Lake High (Tri-City) |
152 | James Reeder | F | Dubuque |
155 | Kaden Shahan | F | Sioux City |
157 | John Stout | D | Minnetonka High School (Madison) |
164 | Anthony Cardilli | F | Chicago |
165 | Eero Butella | F | Waterloo |
172 | Erik Pahlsson | F | Dubuque |
180 | Charlie Cerrato | F | Youngstown |
181 | Philippe Blais-Savoie | D | Tri-City |
183 | Landon Resendes | F | Cedar Rapids |
186 | Charlie Pardue | F | NTDP U-18 Team |
196 | Will Felicio | D | Madison |
203 | Brendan McMorrow | F | NTDP U-18 Team |
204 | Bauer Berry | D | Muskegon |
207 | Noah Lapointe | D | NTDP U-18 Team |
208 | Eli Sebastian | F | Northeastern (Green Bay) |
209 | Ethan Gardula | F | Sioux City |
209 | Erik Kald | D | Cedar Rapids |
217 | Jack Galanek | F | Muskegon |
USHL Goalie Rankings
No. | Name | Position | School/Team |
2 | Nick Kempf | G | NTDP U-18 Team |
4 | Mikhail Yegorov | G | Omaha |
6 | John Parsons | G | NTDP U-18 Team |
8 | Caleb Heil | G | Sioux Falls |
11 | Thatcher Bernstein | G | Dubuque |
20 | Louka Clouthier | G | Chicago |
27 | Samuel Urban | G | Sioux City |
BCHL Skater Rankings
No. | Name | Position | School/Team |
70 | Jack Pridham | F | West Kelowna |
138 | Luke Ashton | D | Langley |
144 | Matt Lahey | D | Nanaimo |
149 | Callum Hughes | F | West Kelowna |
151 | Chase Stefanek | F | Trail |
160 | J.J. Monteiro | F | Salmon Arm |
171 | Max Heise | F | Penticton |
179 | Connor MacPherson | F | Penticton |
197 | Francesco Dell’Elce | D | Penticton |
AJHL Skater Rankings
No. | Name | Position | School/Team |
91 | Logan Sawyer | F | Brooks |
176 | Mathieu Taillefer | D | Brooks |
185 | Nathan Free | F | Brooks |
199 | Easton Hewson | D | Calgary |
OJHL Skater Rankings
No. | Name | Position | School/Team |
121 | Jonathan Morello | F | St. Michaels |
161 | David Green | D | St. Michaels |
OJHL Goalie Rankings
No. | Name | Position | School/Team |
24 | Sebastian Gatto | G | Leamington |
SJHL Skater Rankings
No. | Name | Position | School/Team |
150 | Matthew Van Blaricom | F | Humboldt |
Join the Hockey Conversation on FloHockey Social
- Follow us on Twitter @FloHockey.
- Follow us on Instagram @flohockey.
- Watch us on YouTube.
- Like us on Facebook.