EHL Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 20 | 17 | 1 | 0 | 2 | 36 | 84 | 34 | 50 | 0.900 | 133 | 4-0-0-0 |
2 | New England Wolves | NEW | 21 | 17 | 4 | 0 | 0 | 34 | 87 | 45 | 42 | 0.810 | 147 | 10-0-0-0 |
3 | Vermont Lumberjacks | VTL | 20 | 8 | 10 | 0 | 2 | 18 | 51 | 69 | -18 | 0.450 | 220 | 0-1-0-1 |
4 | Valley Jr. Warriors | VJW | 17 | 9 | 5 | 3 | 0 | 21 | 54 | 50 | 4 | 0.618 | 143 | 1-0-0-0 |
5 | Boston Dukes | BDU | 18 | 5 | 13 | 0 | 0 | 10 | 36 | 68 | -32 | 0.278 | 292 | 0-3-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Express Hockey Club | EHC | 18 | 15 | 2 | 0 | 1 | 31 | 58 | 30 | 28 | 0.861 | 213 | 4-0-0-0 |
2 | East Coast Wizards | ECW | 16 | 11 | 4 | 0 | 1 | 23 | 71 | 48 | 23 | 0.719 | 123 | 7-0-0-1 |
3 | Boston Jr. Eagles | BJE | 19 | 6 | 10 | 3 | 0 | 15 | 59 | 68 | -9 | 0.395 | 386 | 1-0-0-0 |
4 | Seahawks Hockey Club | SHC | 17 | 6 | 10 | 0 | 1 | 13 | 44 | 57 | -13 | 0.382 | 178 | 2-0-0-1 |
5 | Bridgewater Bandits | BWB | 19 | 4 | 12 | 2 | 1 | 11 | 46 | 73 | -27 | 0.289 | 165 | 0-3-0-0 |
6 | Boston Jr. Terriers | BJT | 8 | 7 | 1 | 0 | 0 | 14 | 26 | 14 | 12 | 0.875 | 121 | 7-0-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Capitals | PRC | 18 | 12 | 4 | 1 | 1 | 26 | 64 | 40 | 24 | 0.722 | 175 | 2-0-1-0 |
2 | HC Rhode Island | HRI | 19 | 7 | 6 | 4 | 2 | 20 | 52 | 52 | 0 | 0.526 | 244 | 0-3-3-1 |
3 | Connecticut Nor'Easter | CTN | 17 | 5 | 10 | 1 | 1 | 12 | 48 | 63 | -15 | 0.353 | 307 | 0-3-0-1 |
4 | Connecticut RoughRiders | CTR | 20 | 9 | 10 | 1 | 0 | 19 | 67 | 88 | -21 | 0.475 | 310 | 0-1-0-0 |
5 | New York Apple Core | NYA | 20 | 2 | 17 | 1 | 0 | 5 | 41 | 103 | -62 | 0.125 | 192 | 0-6-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 21 | 13 | 5 | 0 | 3 | 29 | 85 | 52 | 33 | 0.690 | 177 | 5-0-0-1 |
2 | New Jersey 87's | NJS | 21 | 15 | 5 | 1 | 0 | 31 | 91 | 42 | 49 | 0.738 | 265 | 0-1-0-0 |
3 | Philadelphia Hockey Club | PHC | 19 | 10 | 8 | 1 | 0 | 21 | 68 | 61 | 7 | 0.553 | 315 | 1-0-0-0 |
4 | Pennsylvania Huntsmen | PAH | 16 | 8 | 8 | 0 | 0 | 16 | 72 | 57 | 15 | 0.500 | 221 | 1-0-0-0 |
5 | Philadelphia Little Flyers | PLF | 18 | 9 | 7 | 0 | 2 | 20 | 63 | 68 | -5 | 0.556 | 310 | 2-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion