EASTERN HOCKEY LEAGUE Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Hampshire Avalanche | y - NHA | 25 | 20 | 2 | 0 | 3 | 43 | 112 | 44 | 68 | 0.860 | 195 | 0-1-0-0 |
2 | x - New England Wolves | x - NEW | 26 | 20 | 5 | 1 | 0 | 41 | 107 | 62 | 45 | 0.788 | 193 | 3-0-1-0 |
3 | x - Vermont Lumberjacks | x - VTL | 21 | 9 | 10 | 0 | 2 | 20 | 53 | 69 | -16 | 0.476 | 220 | 1-0-0-0 |
4 | x - Valley Jr. Warriors | x - VJW | 23 | 9 | 10 | 4 | 0 | 22 | 61 | 83 | -22 | 0.478 | 224 | 0-5-1-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Express Hockey Club | z - EHC | 22 | 17 | 2 | 2 | 1 | 37 | 70 | 36 | 34 | 0.841 | 244 | 6-0-2-0 |
2 | x - East Coast Wizards | x - ECW | 21 | 12 | 7 | 0 | 2 | 26 | 81 | 61 | 20 | 0.619 | 174 | 1-0-0-0 |
3 | x - Seahawks Hockey Club | x - SHC | 23 | 10 | 12 | 0 | 1 | 21 | 66 | 72 | -6 | 0.457 | 230 | 0-1-0-0 |
4 | x - Boston Jr. Eagles | x - BJE | 24 | 7 | 14 | 3 | 0 | 17 | 72 | 87 | -15 | 0.354 | 487 | 0-1-0-0 |
5 | Boston Jr. Terriers | BJT | 8 | 7 | 1 | 0 | 0 | 14 | 26 | 14 | 12 | 0.875 | 121 | 7-0-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Providence Capitals | y - PRC | 22 | 15 | 5 | 1 | 1 | 32 | 80 | 50 | 30 | 0.727 | 207 | 2-0-0-0 |
2 | x - HC Rhode Island | x - HRI | 24 | 9 | 8 | 5 | 2 | 25 | 62 | 64 | -2 | 0.521 | 300 | 0-1-1-0 |
3 | x - Connecticut Nor'Easter | x - CTN | 23 | 9 | 12 | 1 | 1 | 20 | 66 | 81 | -15 | 0.435 | 497 | 2-0-0-0 |
4 | x - Connecticut RoughRiders | x - CTR | 24 | 11 | 12 | 1 | 0 | 23 | 82 | 107 | -25 | 0.479 | 439 | 0-2-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Jersey Bears | y - NJB | 23 | 15 | 5 | 0 | 3 | 33 | 94 | 54 | 40 | 0.717 | 189 | 7-0-0-1 |
2 | x - New Jersey 87's | x - NJS | 24 | 18 | 5 | 1 | 0 | 37 | 106 | 47 | 59 | 0.771 | 293 | 3-0-0-0 |
3 | x - Pennsylvania Huntsmen | x - PAH | 22 | 11 | 10 | 1 | 0 | 23 | 96 | 77 | 19 | 0.523 | 274 | 1-0-0-0 |
4 | x - Philadelphia Hockey Club | x - PHC | 20 | 10 | 9 | 1 | 0 | 21 | 69 | 64 | 5 | 0.525 | 327 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion