ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Brantford Bulldogs | x - BFD | 63 | 40 | 18 | 5 | 3 | 0 | 85 | 6 | 261 | 210 | 51 | 0.675 | 664 | 31 | 37 | 2-0-0-0 | 8-2-0-0 |
2 | x - Oshawa Generals | x - OSH | 63 | 38 | 19 | 4 | 4 | 2 | 82 | 4 | 246 | 205 | 41 | 0.651 | 805 | 30 | 34 | 1-0-0-0 | 5-4-1-0 |
3 | x - Kingston Frontenacs | x - KGN | 62 | 36 | 18 | 5 | 2 | 3 | 80 | 3 | 256 | 217 | 39 | 0.645 | 667 | 31 | 34 | 1-0-0-0 | 5-4-0-1 |
4 | Ottawa 67's | OTT | 62 | 21 | 32 | 3 | 2 | 6 | 51 | 4 | 186 | 249 | -63 | 0.411 | 686 | 15 | 19 | 0-2-0-1 | 4-5-0-1 |
5 | Peterborough Petes | PBO | 62 | 18 | 36 | 3 | 5 | 5 | 44 | 3 | 161 | 246 | -85 | 0.355 | 909 | 10 | 13 | 2-0-0-0 | 4-5-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Barrie Colts | x - BAR | 62 | 38 | 20 | 2 | 2 | 2 | 80 | 6 | 224 | 200 | 24 | 0.645 | 733 | 30 | 36 | 0-1-0-0 | 5-5-0-0 |
2 | x - Brampton Steelheads | x - BRAM | 61 | 30 | 21 | 10 | 2 | 0 | 70 | 3 | 259 | 222 | 37 | 0.574 | 814 | 25 | 28 | 1-0-0-0 | 7-1-2-0 |
3 | x - Sudbury Wolves | x - SBY | 61 | 30 | 26 | 5 | 0 | 0 | 65 | 5 | 229 | 243 | -14 | 0.533 | 924 | 25 | 30 | 4-0-0-0 | 5-5-0-0 |
4 | x - Niagara IceDogs | x - NIAG | 62 | 28 | 26 | 4 | 1 | 4 | 64 | 3 | 230 | 273 | -43 | 0.516 | 800 | 24 | 27 | 0-2-1-0 | 1-8-1-0 |
5 | North Bay Battalion | NB | 62 | 25 | 32 | 5 | 3 | 0 | 55 | 3 | 175 | 234 | -59 | 0.444 | 779 | 19 | 22 | 1-0-0-0 | 4-5-1-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - London Knights | x - LDN | 61 | 50 | 9 | 2 | 3 | 0 | 102 | 5 | 292 | 156 | 136 | 0.836 | 901 | 42 | 47 | 4-0-0-0 | 8-1-1-0 |
2 | x - Kitchener Rangers | x - KIT | 63 | 44 | 13 | 4 | 5 | 2 | 94 | 8 | 241 | 175 | 66 | 0.746 | 707 | 31 | 39 | 6-0-0-1 | 7-2-0-1 |
3 | x - Erie Otters | x - ER | 61 | 31 | 24 | 4 | 3 | 2 | 68 | 6 | 218 | 223 | -5 | 0.557 | 695 | 22 | 28 | 3-0-0-0 | 5-3-1-1 |
4 | Owen Sound Attack | OS | 62 | 22 | 33 | 4 | 2 | 3 | 51 | 4 | 187 | 239 | -52 | 0.411 | 749 | 16 | 20 | 0-2-0-0 | 4-5-1-0 |
5 | Guelph Storm | GUE | 60 | 18 | 33 | 5 | 1 | 4 | 45 | 2 | 202 | 266 | -64 | 0.375 | 679 | 15 | 17 | 0-5-0-1 | 2-6-1-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Windsor Spitfires | y - WSR | 62 | 41 | 16 | 4 | 0 | 1 | 87 | 4 | 276 | 198 | 78 | 0.702 | 834 | 37 | 41 | 0-1-0-0 | 4-4-2-0 |
2 | x - Saginaw Spirit | x - SAG | 63 | 36 | 24 | 2 | 2 | 1 | 75 | 3 | 301 | 251 | 50 | 0.595 | 960 | 31 | 34 | 0-1-0-0 | 6-3-1-0 |
3 | Flint Firebirds | FLNT | 62 | 28 | 29 | 2 | 3 | 3 | 61 | 2 | 212 | 218 | -6 | 0.492 | 850 | 23 | 25 | 1-0-0-0 | 6-4-0-0 |
4 | Sarnia Sting | SAR | 62 | 21 | 29 | 5 | 2 | 7 | 54 | 3 | 178 | 259 | -81 | 0.435 | 828 | 16 | 19 | 0-2-0-0 | 3-6-1-0 |
5 | Soo Greyhounds | SOO | 62 | 24 | 34 | 2 | 2 | 2 | 52 | 3 | 197 | 247 | -50 | 0.419 | 723 | 19 | 22 | 0-2-0-1 | 4-4-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion