QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rou | x - Rouyn-Noranda, Huskies | 49 | 28 | 13 | 3 | 5 | 4 | 64 | 3 | 196 | 167 | 29 | 0.653 | 24 | 0-1-0-0 | 375 | 6-3-1-0 |
2 | BLB | Blainville-Boisbriand, Armada | 49 | 29 | 17 | 3 | 0 | 6 | 61 | 1 | 200 | 154 | 46 | 0.622 | 23 | 5-0-1-0 | 531 | 8-1-1-0 |
3 | VdO | Val-d'Or, Foreurs | 50 | 20 | 25 | 4 | 1 | 2 | 45 | 1 | 184 | 226 | -42 | 0.450 | 18 | 0-3-0-0 | 499 | 4-5-1-0 |
4 | Gat | Gatineau, Olympiques | 50 | 11 | 27 | 7 | 5 | 2 | 34 | 2 | 143 | 200 | -57 | 0.340 | 9 | 0-5-2-2 | 429 | 1-5-2-2 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Dru | x - Drummondville, Voltigeurs | 51 | 33 | 12 | 3 | 3 | 3 | 72 | 1 | 183 | 130 | 53 | 0.706 | 30 | 3-0-1-0 | 420 | 6-2-1-1 |
2 | She | Sherbrooke, Phœnix | 51 | 28 | 17 | 2 | 4 | 3 | 62 | 6 | 156 | 154 | 2 | 0.608 | 25 | 0-1-0-0 | 552 | 6-4-0-0 |
3 | Sha | Shawinigan, Cataractes | 50 | 28 | 17 | 1 | 4 | 2 | 61 | 2 | 188 | 148 | 40 | 0.610 | 26 | 4-0-1-2 | 533 | 5-2-1-2 |
4 | Vic | Victoriaville, Tigres | 50 | 12 | 34 | 1 | 3 | 0 | 28 | 1 | 134 | 249 | -115 | 0.280 | 12 | 0-7-0-0 | 523 | 1-9-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rim | x - Rimouski, Océanic | 51 | 36 | 12 | 1 | 2 | 4 | 75 | 1 | 198 | 148 | 50 | 0.735 | 32 | 2-0-0-0 | 480 | 8-2-0-0 |
2 | x - Chi | x - Chicoutimi, Saguenéens | 50 | 29 | 12 | 3 | 6 | 2 | 67 | 5 | 185 | 155 | 30 | 0.670 | 27 | 5-0-0-0 | 486 | 6-3-0-1 |
3 | BaC | Baie-Comeau, Drakkar | 50 | 27 | 19 | 3 | 1 | 2 | 58 | 4 | 177 | 148 | 29 | 0.580 | 25 | 1-0-0-0 | 550 | 6-3-1-0 |
4 | Que | Québec, Remparts | 50 | 19 | 26 | 2 | 3 | 1 | 43 | 1 | 146 | 182 | -36 | 0.430 | 18 | 1-0-0-1 | 573 | 2-6-1-1 |
Maritimes Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Mon | x - Moncton, Wildcats | 50 | 39 | 9 | 2 | 0 | 2 | 80 | 3 | 222 | 123 | 99 | 0.800 | 37 | 1-0-0-0 | 505 | 7-3-0-0 |
2 | Cap | Cape Breton, Eagles | 49 | 25 | 17 | 4 | 3 | 2 | 57 | 3 | 161 | 149 | 12 | 0.582 | 23 | 2-0-0-1 | 494 | 6-2-0-2 |
3 | Cha | Charlottetown, Islanders | 50 | 25 | 22 | 2 | 1 | 1 | 53 | 2 | 153 | 160 | -7 | 0.530 | 24 | 4-0-0-0 | 555 | 8-2-0-0 |
4 | Bat | Acadie-Bathurst, Titan | 49 | 25 | 22 | 1 | 1 | 2 | 52 | 4 | 129 | 146 | -17 | 0.531 | 23 | 0-2-0-0 | 631 | 3-7-0-0 |
5 | Hal | Halifax, Mooseheads | 51 | 17 | 27 | 6 | 1 | 2 | 41 | 1 | 122 | 178 | -56 | 0.402 | 15 | 0-1-0-0 | 431 | 4-5-0-1 |
6 | SNB | Saint John, Sea Dogs | 50 | 19 | 31 | 0 | 0 | 3 | 38 | 7 | 127 | 187 | -60 | 0.380 | 16 | 0-6-0-0 | 444 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion