ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 39 | 27 | 10 | 2 | 0 | 56 | 0.718 | 137 | 101 | 0-2-0-0 | 4-5-1-0 | 408 |
2 | TR | Trois-Rivières Lions | 37 | 25 | 7 | 4 | 1 | 55 | 0.743 | 137 | 95 | 3-0-0-1 | 6-3-0-1 | 544 |
3 | NOR | Norfolk Admirals | 40 | 24 | 13 | 3 | 0 | 51 | 0.638 | 159 | 128 | 1-0-0-0 | 5-5-0-0 | 714 |
4 | REA | Reading Royals | 42 | 17 | 19 | 5 | 1 | 40 | 0.476 | 115 | 135 | 6-0-1-1 | 6-2-1-1 | 440 |
5 | WOR | Worcester Railers | 41 | 16 | 19 | 2 | 4 | 38 | 0.463 | 117 | 145 | 0-2-1-0 | 5-2-1-2 | 609 |
6 | MNE | Maine Mariners | 38 | 16 | 19 | 3 | 0 | 35 | 0.461 | 100 | 133 | 0-1-0-0 | 5-5-0-0 | 480 |
7 | ADK | Adirondack Thunder | 36 | 14 | 20 | 1 | 1 | 30 | 0.417 | 98 | 130 | 0-1-0-0 | 1-8-1-0 | 589 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 40 | 28 | 8 | 3 | 1 | 60 | 0.750 | 134 | 77 | 4-0-0-1 | 6-2-1-1 | 625 |
2 | SC | South Carolina Stingrays | 39 | 25 | 10 | 2 | 2 | 54 | 0.692 | 152 | 96 | 5-0-0-1 | 7-1-0-2 | 721 |
3 | JAX | Jacksonville Icemen | 41 | 24 | 14 | 2 | 1 | 51 | 0.622 | 124 | 107 | 2-0-0-0 | 6-4-0-0 | 587 |
4 | ORL | Orlando Solar Bears | 45 | 21 | 18 | 6 | 0 | 48 | 0.533 | 122 | 128 | 0-1-1-0 | 7-2-1-0 | 610 |
5 | ATL | Atlanta Gladiators | 42 | 18 | 19 | 3 | 2 | 41 | 0.488 | 111 | 139 | 1-0-0-0 | 3-6-0-1 | 387 |
6 | SAV | Savannah Ghost Pirates | 39 | 19 | 18 | 2 | 0 | 40 | 0.513 | 127 | 132 | 0-4-0-0 | 3-7-0-0 | 475 |
7 | GVL | Greenville Swamp Rabbits | 38 | 15 | 18 | 3 | 2 | 35 | 0.461 | 98 | 135 | 0-2-0-1 | 3-5-1-1 | 447 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 42 | 26 | 10 | 6 | 0 | 58 | 0.690 | 138 | 107 | 2-0-1-0 | 5-3-2-0 | 445 |
2 | FW | Fort Wayne Komets | 39 | 25 | 13 | 1 | 0 | 51 | 0.654 | 129 | 105 | 1-0-0-0 | 7-3-0-0 | 503 |
3 | IA | Iowa Heartlanders | 41 | 22 | 13 | 4 | 2 | 50 | 0.610 | 115 | 111 | 0-1-0-0 | 6-2-1-1 | 669 |
4 | BLM | Bloomington Bison | 39 | 18 | 18 | 1 | 2 | 39 | 0.500 | 98 | 102 | 0-1-0-0 | 6-3-1-0 | 400 |
5 | IND | Indy Fuel | 37 | 17 | 15 | 3 | 2 | 39 | 0.527 | 84 | 83 | 3-0-1-0 | 5-4-1-0 | 448 |
6 | CIN | Cincinnati Cyclones | 41 | 15 | 21 | 5 | 0 | 35 | 0.427 | 98 | 123 | 0-1-0-0 | 7-2-1-0 | 452 |
7 | KAL | Kalamazoo Wings | 38 | 14 | 22 | 1 | 1 | 30 | 0.395 | 86 | 117 | 1-0-0-0 | 2-7-0-1 | 382 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAH | Tahoe Knight Monsters | 41 | 25 | 13 | 2 | 1 | 53 | 0.646 | 151 | 133 | 0-1-0-0 | 6-4-0-0 | 353 |
2 | KC | Kansas City Mavericks | 39 | 24 | 11 | 3 | 1 | 52 | 0.667 | 143 | 105 | 2-0-0-0 | 5-4-1-0 | 562 |
3 | TUL | Tulsa Oilers | 41 | 22 | 13 | 4 | 2 | 50 | 0.610 | 138 | 125 | 1-0-0-0 | 4-3-1-2 | 437 |
4 | WIC | Wichita Thunder | 41 | 23 | 15 | 2 | 1 | 49 | 0.598 | 135 | 113 | 0-1-0-0 | 5-4-0-1 | 414 |
5 | IDH | Idaho Steelheads | 40 | 21 | 15 | 4 | 0 | 46 | 0.575 | 133 | 132 | 1-0-1-0 | 5-4-1-0 | 460 |
6 | RC | Rapid City Rush | 39 | 12 | 20 | 4 | 3 | 31 | 0.397 | 105 | 147 | 2-0-0-0 | 5-5-0-0 | 377 |
7 | UTA | Utah Grizzlies | 38 | 13 | 22 | 3 | 0 | 29 | 0.382 | 124 | 161 | 1-0-0-0 | 5-5-0-0 | 398 |
8 | ALN | Allen Americans | 39 | 10 | 21 | 7 | 1 | 28 | 0.359 | 100 | 163 | 0-4-2-1 | 2-5-2-1 | 437 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion